TRIGG COUNTY HIGH SCHOOL
MARCHING BAND
KMEA Statistics
State Final Appearances: 3 (Class A: 1996, 2000, Class AA: 2005)
Highest Finish: 3rd Place (Class A: 2000)
| YEAR | CLASS | POSITION | SCORE | DRUM MAJORS | DIRECTORS |
| 1981 | Ronne Thomas | Alan Baker Marsha Hartwein |
|||
| 1982 | AA | -- | -- | Ronne Thomas | Alan Baker Marsha Hartwein |
| 1983 | AA | -- | -- | Mary Oates | Matt Whitfield Marsha Hartwein |
| 1984 | A | -- | -- | Mary Oates | Matt Whitfield Vicki Whitfield |
| 1985 | AA | -- | -- | George Fleming Kathryn Tuck |
|
| 1986 | AA | - | -- | Shelly Pisa | George Fleming Kathryn Tuck |
| 1987 | AA | - | -- | Kim Carr | Alan Baker Kathryn Tuck |
| 1988 | A | - | -- | Kim Carr | Alan Baker Kathryn Tuck |
| 1989 | AA | - | -- | Hope Mayes | Alan Baker Kathryn Tuck |
| 1990 | AA | 20th (State Semifinals) | 77.63 | Hope Mayes | Alan Baker Kathryn Finney Mark Harris |
| 1991 | A | - | -- | Emily Ezell | Alan Baker Ronne Cornelius Mark Harris |
| 1992 | A | 19th (State Semifinals) | 72.27 | Kara Boyd | Alan Baker Ronne Cornelius Mark Harris |
| 1993 | A | 13th (tie) (State Semifinals) | 84.60 | Shea Godwin | Alan Baker Ronne Cornelius Mark Harris |
| 1994 | A | 8th (State Semifinals) | 82.01 | Shea Godwin | Alan Baker Ronne Cornelius Mark Harris |
| 1995 | A | 16th (State Semifinals) | 76.61 | Andrea Merrick | Alan Baker Ronne Cornelius Mark Harris |
| 1996 | A | 4th (State Finals) | 88.60 | Morgan Mize Mary Woodall |
Alan Baker Mark Harris |
| 1997 | A | 13th (State Semifinals) | 77.85 | Morgan Mize Mary Woodall |
Alan Baker Mark Harris Lindsay Brawner |
| 1998 | A | 7th (State Semifinals) | 86.12 (3 Point Penalty) | Danna Grigson | Alan Baker Mark Harris Lindsay Brawner |
| 1999 | A | 10th (State Semifinals) | 85.60 | Tasha Henderson | Alan Baker Mark Harris Andrew Mroch |
| 2000 | A | 3rd (State Finals) | 86.98 | Lauren Noel | Alan Baker Mark Harris Andrew Mroch |
| 2001 | A | 12th (State Semifinals) | 76.40 | Jessica Smith | Alan Baker Mark Harris Andrew Mroch |
| 2002 | A | 14th (State Semifinals) | 74.90 | Rebekah Woodall | Alan Baker Mark Harris Andrew Mroch |
| 2003 | A | 15th (State Semifinals) | 67.30 | Caitlin Hill | Alan Baker Mark Harris Andrew Mroch |
| 2004 | A | 12th (State Semifinals) | 83.23 | Cayla Duncan | Andrew Mroch Mark Harris Richard Burchett |
| 2005 | AA | 4th (State Finals) | 77.10 | Alana Baker | Andrew Mroch Mark Harris Brian Wilgus |
| 2006 | AA | 9th (State Semifinals) | 79.90 | Bailey Bryant | Andrew Mroch Mark Harris Brian Wilgus |
| 2007 | AA | 6th (State Semifinals) | 80.82 | Jamie Kelly | Andrew Mroch Mark Harris Brian Wilgus |
All-State Musicians
| 1967 | Alan Baker |
| 1976 | Mark Thompson, Cindy Boyd |
| 1976 | James Dillingham |
| 1977 | Mark Thompson, Cindy Boyd, James Dillingham & Betty Baker |
| 1979 | Mark Thompson, Cindy Boyd |
| 1980 | Mark Thompson, Cindy Boyd & Carol Street |
| 1981 | Jennifer Holland, Bernice Wilson, Ricky Thomas & Jeff Major |
| 1982 | Mark Harris |
| 1983 | Jennifer Holland, Ronne Thomas, Debbie Springer, Jo Ann Hardin, John Gold, Mary Oates & Ronald Watkins |
| 1984 | Octavia Vinson & Robert Baker |
| 1985 | Octavia Vinson |
| 1986 | Octavia Vinson & Marc Smith |
| 1987 | Marc Smith |
| 1988 | Angela Butler, Deane Fox & Marc Smith |
| 1989 | Angela Butler |
| 1990 | Angela Butler |
| 1991 | Michael Rogers & William Sumner |
| 1993 | Kara Boyd |
| 1995 | Paxton Baker & Laura Miracle |
| 1997 | Jeff Hampton & Justin Harper |
| 1998 | Jeff Hampton |
| 1999 | Collin Baker, Dustin Finley & Ashley Sumner |
| 2000 | Dustin Finley |
| 2001 | Jessica Smith |
| 2002 | Andrew Freeman & Jessica Smith |
| 2005 | Tiffany Cunningham |
| 2006 | Brittney Todd |
| 2008 | Tiffany Dankovic & Morgan Snyder |
Concert Festival Repertoires
| 2008 |
Overture from the Pearl Fishers (George
Bizet/ Lucien Calliet) Polly Oliver (Thomas Root) Fliegermarsch (Hermann Dostal/Col. George S. Howard) |
| 2007 |
Caccia and
Chorale (Clifton Williams) |
| 2006 |
Hounds of
Spring (Alfred Reed) |
| 2005 |
Dedicatory
Overture (Clifton Williams) |
Concert Band Soloist
2005
Brandon Jones, Euphonium
2006
David Harper, Alto Saxophone
2007 Lee Blakeman, Trombone 2008
TBA KMEA First District Honors Band
2007-2008
Middle School
Taylor Sulfridge, Flute
Ellen Shipley, Clarinet
Kaylen Manning, Bass Clarinet
Landon Sumner, Alto Saxophone
Katie Weber, Baritone
Brandon Stiles, Trumpet
Jonathon Darnall, French HornHigh School (Concert Band)
Stacey Hurt, Flute
Alex Scott, Bass Clarinet
Tiffany Dankovic, Bassoon
Andre Williams, Alto Saxophone
Ashleigh Scott, Trumpet
Issac Williams, Trumpet
Amber Harris, French Horn
Macey Dailey, French Horn
Brandon Smith, Trombone
Robert Ingram, Trombone
Ben Kelly, Euphonium
Cameron Oakley, Tuba
A.J. Kay, Tuba
Mallory Taylor, French Horn (alternate)
Andrea Fryer, Mallet (alternate)
Julianna Pope, Mallet (alternate)High School (Symphonic Band)
Danielle Romero, Flute
Sara Beth Shelton, Oboe
Amity Harris, Clarinet
Amanda Baker, Clarinet
Chelsea Wynn, Clarinet
Courtney Harrison, Alto Saxophone*
Jimmy Harper, Tenor Saxophone*
Morgan Snyder, Trumpet*
Eva Watkins, Trombone*
Joel Ben Thomas, Trombone*
Bruce Lambert, Timpani*
*denotes recommendation for All-State Auditions
MSU Quad State Band Participants
Dani Romero, Flute
Stacey Hurt, Flute
Sara Beth Shelton, Oboe
Amity Harris, Clarinet
Amanda Baker, Clarinet
Tiffany Dankovic, Bassoon
Courtney Harrison, Alto Saxophone
Jimmy Harper, Tenor Saxophone
Kassy Davis, Baritone Saxophone
Morgan Snyder, Trumpet
Eva Watkins, Trombone
Robert Ingram, Trombone
Dylan Page, Trombone
Ben Kelly, Euphonium
Cameron Oakley, Tuba
Bruce Lambert, Percussion